Stats & values
Values List
Small section header above numbered rows of values: number, title and description.
Layout and motion from the Nitip template — see it in contextTry it in the page builderBlocks come with Pro and Ultimate
Preview every block now, in any theme and at any width. The source, the install command and your registry token come with a Pro or Ultimate plan.
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| title | string | Our values | Section heading (h2), set small as on Framer. |
| lead | string | — | Large text at the right under the divider (up to 56rem). |
| values | { title, description, label?, meta?, href? }[] | 4 values | Rows, numbered 01, 02… in an ordered list (a plain list with numbered={false}); titles are h3. label (the award or category) sits above the description; meta (e.g. the year) closes the row in a right-aligned column. Replaces the existing values row. href makes the row one link. |
| numbered | boolean | true | Shows the 01, 02… numbers; false drops them and renders a plain list, as Titen's awards do. |
| fill | boolean | false | Linked rows (values[].href) fill with the foreground colour while pointed at, from 1024px on screens that hover; the text turns to the background colour and the sides open 10px (Balancee). |
| className | string | — | Classes for the <section>. |
- Rows stack below 768px; from 768px number, title and description share a row; from 1024px the columns spread apart.
- No motion, as on Framer.
- With label and meta the rows follow Titen's awards: the label sits above the description (12px apart, 16px from 768px). The meta closes the row: under the description on phones, and from 768px an 80px right-aligned column that every row keeps once one value has a meta.
- Keep meta short, like a year. It stays on one line, so a longer value widens its own row's column and the title gives way.











